Cryptocurrencies

The largest cryptocurrencies by market value, with 7-day trends.

Top 50 market value2.78T
Bitcoin dominance60.1%
# Coin Price 1h 24h 7d Market cap Volume (24h) Last 7 days
1 BitcoinBTC 83,010.00 −0.04% +0.63% −2.18% 1.67T 15.45B
2 EthereumETH 2,507.70 −0.15% +1.03% −6.60% 306.24B 5.52B
3 TetherUSDT 0.9992 +0.00% −0.00% −0.07% 184.11B 29.71B
4 BNBBNB 750.38 −0.04% +1.19% −4.98% 99.92B 468.38M
5 XRPXRP 1.41 +0.24% +1.13% −5.44% 88.88B 836.45M
6 USDCUSDC 0.9996 −0.00% −0.00% −0.03% 72.91B 6.80B
7 SolanaSOL 110.19 −0.03% +1.08% −7.90% 64.88B 1.54B
8 TRONTRX 0.3307 −0.01% −0.42% −1.52% 31.42B 254.80M
9 Figure HelocFIGR_HELOC 1.00 +0.01% −0.18% −2.36% 23.79B 348.59M
10 ZcashZEC 1,226.03 +0.01% +1.01% −7.24% 20.82B 382.17M
11 HyperliquidHYPE 85.46 +0.18% +1.75% −4.13% 19.01B 569.19M
12 DogecoinDOGE 0.0860 +0.01% +0.93% −7.63% 13.44B 361.20M
13 USDSUSDS 0.9999 +0.00% +0.08% −0.00% 10.13B 70.67M
14 ChainlinkLINK 13.09 +0.33% +2.06% −6.21% 10.03B 206.33M
15 MoneroXMR 528.56 −0.38% +0.64% −5.23% 9.95B 99.32M
16 WhiteBIT CoinWBT 81.64 −0.06% +0.69% −3.20% 9.70B 25.89M
17 CardanoADA 0.2530 +0.42% +5.32% +3.29% 9.50B 528.32M
18 LEO TokenLEO 8.81 −0.37% −0.94% −2.01% 8.11B 286.30K
19 RainRAIN 0.0112 −2.77% +8.99% −0.27% 7.96B 15.10M
20 NEAR ProtocolNEAR 5.36 +0.87% +12.40% +13.48% 7.02B 885.79M
21 StellarXLM 0.1973 +0.07% +1.79% −8.47% 6.92B 81.97M
22 Bitcoin CashBCH 280.91 +0.06% +2.07% −10.84% 5.65B 140.94M
23 LitecoinLTC 63.99 +0.24% +0.45% −6.78% 4.97B 205.58M
24 Ethena USDeUSDE 0.9992 +0.00% −0.02% −0.04% 4.78B 23.88M
25 UniswapUNI 7.62 +0.34% +4.72% −16.11% 4.76B 465.06M
26 CantonCC 0.1192 +0.15% −1.13% −2.41% 4.75B 11.31M
27 AvalancheAVAX 10.47 +0.16% +1.73% −5.83% 4.64B 227.57M
28 SuiSUI 1.12 +0.47% +5.32% −4.19% 4.61B 510.61M
29 DaiDAI 1.0000 −0.02% −0.02% −0.02% 4.56B 135.49M
30 BitwayBTW 1.58 −1.31% +0.02% +0.84% 4.28B 11.37M
31 USD1USD1 0.9991 +0.00% −0.02% −0.05% 4.26B 292.65M
32 Gram (prev. Toncoin)GRAM 1.46 +0.13% +1.60% −2.94% 4.13B 34.51M
33 HederaHBAR 0.0926 +0.15% +1.96% −9.68% 4.07B 71.35M
34 QuantQNT 240.52 −0.43% −2.42% −5.83% 3.50B 115.26M
35 Tether GoldXAUT 4,180.90 +0.00% −0.07% +0.98% 3.38B 53.96M
36 BittensorTAO 286.34 +0.37% +4.50% −3.11% 3.25B 119.32M
37 Shiba InuSHIB 0.000005 +0.28% +0.05% −4.65% 3.23B 50.98M
38 Global DollarUSDG 0.9998 +0.01% +0.00% −0.02% 3.14B 154.24M
39 CronosCRO 0.0607 −0.45% −0.75% −7.96% 3.01B 5.66M
40 EthenaENA 0.2219 +0.04% +3.63% −6.44% 2.97B 255.62M
41 PayPal USDPYUSD 0.9997 −0.00% +0.03% −0.03% 2.90B 32.40M
42 OKBOKB 125.97 +0.28% +0.25% +4.61% 2.65B 15.40M
43 AaveAAVE 169.87 +0.08% +1.01% −5.34% 2.62B 237.16M
44 Pump.funPUMP 0.005548 +0.58% +3.64% −11.30% 2.57B 125.14M
45 Ripple USDRLUSD 1.00 +0.00% +0.02% +0.01% 2.45B 38.28M
46 OndoONDO 0.4994 +0.61% +4.32% +1.88% 2.43B 145.29M
47 Circle USYCUSYC 1.14 0.00% 0.00% +0.08% 2.39B 0.00
48 Ondo US Dollar YieldUSDY 1.15 +0.04% −0.08% +0.01% 2.32B 1.07M
49 MemeCoreM 0.9910 −0.09% −3.02% −4.45% 2.26B 874.04K
50 BlackRock USD Institutional Digital Liquidity FundBUIDL 1.00 0.00% 0.00% 0.00% 2.22B 0.00

Crypto market data from CoinGecko.

Market data is provided for information only and comes from free public sources. Quotes are marked real-time or delayed as their source reports them; data may be incomplete or inaccurate. Nothing on this page is investment advice or a recommendation to buy or sell any security. News and coverage analytics are drawn from the 4Chemistry index. Terms of use.